Find your perfect fit using our detailed size tables or visual chart. Switch between views using the toggle below.
| Size | US | Bust (in) | Waist (in) | Hips (in) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|---|
| XS | 0–2 | 31–32 | 24–25 | 34–35 | 79–81 | 61–64 | 86–89 |
| S | 4–6 | 33–34 | 26–27 | 36–37 | 84–86 | 66–69 | 91–94 |
| M | 8–10 | 35–36 | 28–29 | 38–39 | 89–91 | 71–74 | 97–99 |
| L | 12–14 | 37–39 | 30–32 | 40–42 | 94–99 | 76–81 | 102–107 |
| XL | 16–18 | 40–42 | 33–35 | 43–45 | 102–107 | 84–89 | 109–114 |
| XXL | 20–22 | 43–45 | 36–38 | 46–48 | 109–114 | 91–97 | 117–122 |
Bust / Chest
Measure around the fullest part of your bust or chest, keeping the tape level.
Waist
Measure around the narrowest part of your natural waist, usually just above the belly button.
Hips
Measure around the widest part of your hips, approximately 8 inches below your waist.
Length
Measure from the highest point of your shoulder to your desired hem length.
If you're between sizes, we recommend sizing up for a more comfortable fit. Our pieces are designed with a relaxed silhouette that flatters all body types. For custom sizing or any questions, feel free to contact us.